All ingredients and macronutrients are listed on the menu below. Also, all macronutrients can be found in our Nutritional Information PDF.
If you use MyFitnessPal you can log all of your EatUP meals.
Simply search for ‘EatUP UK’ and you will be able to find all of the meals listed when logging your food, to make it even simpler to keep your diet on track.
Menu Schedule
While we strive to provide healthy, balanced and delicious meals at EatUP, we appreciate that sometimes our customers won’t want a particular dish for personal reasons- be that allergies or personal taste. If you let us know before-hand we can replace it with one of our other dishes.
To see the menu schedule, and see what dishes are available at any particular time click here.
Chicken Frittata
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 312.73 | |
Energy (KJ) | 1309.10 | |
Protein (g) | 36.53 | |
Carbs (g) | 5.12 | |
Sugars (g) | 0.80 | |
Fat (g) | 16.21 | |
Saturated Fat (g) | 4.12 | |
Salt | 378.41 | |
Allergens | Egg |
Eggs Benedict
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 285.51 | |
Energy (KJ) | 1194.28 | |
Protein (g) | 34.00 | |
Carbs (g) | 8.97 | |
Sugars (g) | 3.42 | |
Fat (g) | 12.978 | |
Saturated Fat (g) | 3.62 | |
Salt | 872.01 | |
Allergens | Fish, Egg, Milk, Mustard |
Breakfast Burrito
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 314.43 | |
Energy (KJ) | 1315.57 | |
Protein (g) | 33.58 | |
Carbs (g) | 9.23 | |
Sugars (g) | 4.038 | |
Fat (g) | 16.44 | |
Saturated Fat (g) | 6.59 | |
Salt | 446.71 | |
Allergens | Egg, Milk |
Yoghurt Sundae and Berries
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 302.10 | |
Energy (KJ) | 1271.25 | |
Protein (g) | 38.32 | |
Carbs (g) | 15.75 | |
Sugars (g) | 10.69 | |
Fat (g) | 10.29 | |
Saturated Fat (g) | 1.50 | |
Salt | - | |
Allergens | Milk, Whey, Soy |
Eggs Benedict
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 315.66 | |
Energy (KJ) | 1320.93 | |
Protein (g) | 36.10 | |
Carbs (g) | 16.10 | |
Sugars (g) | 3.50 | |
Fat (g) | 15.31 | |
Saturated Fat (g) | 4.85 | |
Salt | - | |
Allergens | Egg, Milk, Mustard |
Protein Pancakes
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 248.20 | |
Energy (KJ) | 1045.45 | |
Protein (g) | 32.12 | |
Carbs (g) | 8.60 | |
Sugars (g) | 6.07 | |
Fat (g) | 9.71 | |
Saturated Fat (g) | 4.15 | |
Salt | 137.99 | |
Allergens | Egg, Whey, Milk, Soy |
Garlic & Herb Steak with Chimichurri
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 310.18 | 408.58 |
Energy (KJ) | 1299.02 | 1711.22 |
Protein (g) | 36.53 | 49.85 |
Carbs (g) | 16.04 | 16.04 |
Sugars (g) | 1.60 | 1.60 |
Fat (g) | 11.55 | 16.17 |
Saturated Fat (g) | 4.26 | 6.06 |
Salt | 248.48 | 286.28 |
Allergens | - n/a - |
Soy Glazed Salmon
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 321.98 | 428.48 |
Energy (KJ) | 1347.02 | 1792.52 |
Protein (g) | 39.45 | 54.45 |
Carbs (g) | 16.04 | 16.04 |
Sugars (g) | 1.60 | 1.60 |
Fat (g) | 11.48 | 16.20 |
Saturated Fat (g) | 1.76 | 2.51 |
Salt | 248.48 | 286.28 |
Allergens | Fish, Soy |
Mediterranean Steak
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 294.68 | 393.08 |
Energy (KJ) | 1233.97 | 1646.17 |
Protein (g) | 35.18 | 48.50 |
Carbs (g) | 12.99 | 12.99 |
Sugars (g) | 3.35 | 3.35 |
Fat (g) | 11.65 | 16.27 |
Saturated Fat (g) | 4.31 | 6.11 |
Salt | 231.48 | 269.28 |
Allergens | - n/a - |
Peri Peri Chicken with Feta
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 208.08 | 285.08 |
Energy (KJ) | 871.47 | 1194.17 |
Protein (g) | 34.13 | 50.30 |
Carbs (g) | 12.99 | 12.99 |
Sugars (g) | 3.35 | 3.35 |
Fat (g) | 2.43 | 3.27 |
Saturated Fat (g) | 0.50 | 0.71 |
Salt | 227.78 | 273.28 |
Allergens | - n/a - |
Jerk Spiced Chicken with Feta
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 201.58 | 278.58 |
Energy (KJ) | 844.67 | 1167.37 |
Protein (g) | 34.88 | 51.05 |
Carbs (g) | 11.74 | 11.74 |
Sugars (g) | 3.0 | 3.0 |
Fat (g) | 2.13 | 2.97 |
Saturated Fat (g) | 0.45 | 0.66 |
Salt | 275.78 | 321.28 |
Allergens | - n/a - |
Smoked Paprika Chicken with Pesto
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 191.08 | 268.08 |
Energy (KJ) | 800.72 | 1123.42 |
Protein (g) | 34.63 | 50.80 |
Carbs (g) | 9.04 | 9.04 |
Sugars (g) | 1.8 | 1.8 |
Fat (g) | 2.13 | 2.97 |
Saturated Fat (g) | 0.45 | 0.66 |
Salt | 267.78 | 313.28 |
Allergens | - n/a - |
Citrus Salmon
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 320.53 | 427.03 |
Energy (KJ) | 1340.97 | 1786.47 |
Protein (g) | 39.37 | 54.37 |
Carbs (g) | 15.76 | 15.76 |
Sugars (g) | 1.55 | 1.55 |
Fat (g) | 11.41 | 16.14 |
Saturated Fat (g) | 1.75 | 2.50 |
Salt | 234.91 | 267.91 |
Allergens | Fish |
Italian Herb Chicken
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 186.63 | 266.63 |
Energy (KJ) | 794.67 | 1117.37 |
Protein (g) | 34.55 | 50.72 |
Carbs (g) | 8.76 | 8.76 |
Sugars (g) | 1.75 | 1.75 |
Fat (g) | 2.06 | 2.90 |
Saturated Fat (g) | 0.44 | 0.65 |
Salt | 267.61 | 313.11 |
Allergens | - n/a - |
Lemon and Herb Chicken
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 189.63 | 266.63 |
Energy (KJ) | 794.67 | 1117.37 |
Protein (g) | 34.55 | 50.72 |
Carbs (g) | 8.76 | 8.76 |
Sugars (g) | 1.75 | 1.75 |
Fat (g) | 2.06 | 2.90 |
Saturated Fat (g) | 0.44 | 0.65 |
Salt | 267.61 | 313.11 |
Allergens | - n/a - |
Curry Spiced Chicken
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 200.13 | 277.13 |
Energy (KJ) | 838.62 | 1161.32 |
Protein (g) | 34.80 | 50.97 |
Carbs (g) | 11.46 | 11.46 |
Sugars (g) | 2.95 | 2.95 |
Fat (g) | 2.06 | 2.90 |
Saturated Fat (g) | 0.44 | 0.65 |
Salt | 275.61 | 321.11 |
Allergens | - n/a - |
Thai Chicken Curry
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (Kcal) | 381.32 | 470.02 |
Energy (KJ) | 1597.47 | 1969.12 |
Protein (g) | 35.03 | 49.71 |
Carbs (g) | 19.21 | 19.58 |
Sugars (g) | 7.04 | 7.34 |
Fat (g) | 19.21 | 22.09 |
Saturated Fat (g) | 15.26 | 15.83 |
Salt | 303.47 | 342.17 |
Allergens | Nuts |
Harissa Chicken
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 354.93 | 486.13 |
Energy (KJ) | 1486.60 | 2036.14 |
Protein (g) | 37.15 | 51.72 |
Carbs (g) | 37.15 | 51.72 |
Sugars (g) | 21.70 | 21.70 |
Fat (g) | 6.26 | 6.47 |
Saturated Fat (g) | 4.47 | 6.37 |
Salt | 657.47 | 752.27 |
Allergens | Milk |
Tandoori Chicken
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 349.42 | 496.37 |
Energy (KJ) | 1463.15 | 2078.56 |
Protein (g) | 37.51 | 52.41 |
Carbs (g) | 19.02 | 20.12 |
Sugars (g) | 7.05 | 7.27 |
Fat (g) | 14.65 | 23.72 |
Saturated Fat (g) | 2.47 | 3.81 |
Salt | 286.10 | 325.15 |
Allergens | Milk, Nuts |
Italian Turkey Burgers
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 326.48 | 459.75 |
Energy (KJ) | 1366.05 | 1923.82 |
Protein (g) | 39.71 | 49.84 |
Carbs (g) | 17.66 | 19.80 |
Sugars (g) | 5.61 | 7.08 |
Fat (g) | 11.54 | 21.03 |
Saturated Fat (g) | 4.97 | 6.56 |
Salt | 482.01 | 531.23 |
Allergens | Milk |
Beef Ragu and Butternut Squash
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 332.74 | 480.64 |
Energy (KJ) | 1392.38 | 2011.30 |
Protein (g) | 33.73 | 48.43 |
Carbs (g) | 19.39 | 19.39 |
Sugars (g) | 8.05 | 8.05 |
Fat (g) | 13.62 | 22.97 |
Saturated Fat (g) | 4.12 | 6.64 |
Salt | 397.84 | 444.04 |
Allergens | - n/a - |
Lemon Butter Hake
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 307.73 | 374.03 |
Energy (KJ) | 1288.94 | 1566.89 |
Protein (g) | 31.81 | 46.52 |
Carbs (g) | 17.26 | 17.26 |
Sugars (g) | 2.67 | 2.67 |
Fat (g) | 14.07 | 14.83 |
Saturated Fat (g) | 8.08 | 8.25 |
Salt | 314.94 | 399.94 |
Allergens | Fish, Milk |
Fajita Chicken
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 363.54 | 458.14 |
Energy (KJ) | 1522.35 | 1918.60 |
Protein (g) | 35.29 | 48.97 |
Carbs (g) | 17.55 | 18.16 |
Sugars (g) | 5.56 | 6.18 |
Fat (g) | 17.12 | 20.91 |
Saturated Fat (g) | 4.63 | 7.01 |
Salt | 392.09 | 591.99 |
Allergens | Milk |
Garlic Chicken Kiev
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 358.18 | 482.08 |
Energy (KJ) | 1499.50 | 2018.35 |
Protein (g) | 33.94 | 49.90 |
Carbs (g) | 18.75 | 20.95 |
Sugars (g) | 3.74 | 4.18 |
Fat (g) | 17.57 | 23.29 |
Saturated Fat (g) | 6.07 | 6.63 |
Salt | 300.25 | 339.35 |
Allergens | Nuts, Milk, Mustard |
Coconut Chicken Curry
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 397.66 | 496.66 |
Energy (KJ) | 1666.62 | 2081.32 |
Protein (g) | 38.24 | 54.85 |
Carbs (g) | 18.88 | 20.28 |
Sugars (g) | 7.94 | 8.99 |
Fat (g) | 18.97 | 21.54 |
Saturated Fat (g) | 5.60 | 7.31 |
Salt | 484.89 | 532.89 |
Allergens | Milk |
Curried Turkey and Raita
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 306.95 | 425.55 |
Energy (KJ) | 1287.21 | 2783.90 |
Protein (g) | 37.48 | 52.24 |
Carbs (g) | 18.95 | 18.95 |
Sugars (g) | 2.78 | 2.78 |
Fat (g) | 9.27 | 15.54 |
Saturated Fat (g) | 1.52 | 2.61 |
Salt | 495.72 | 525.12 |
Allergens | Soy |
Cocoa Beef Chilli
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 314.22 | 474.42 |
Energy (KJ) | 1314.72 | 1985.17 |
Protein (g) | 34.18 | 46.78 |
Carbs (g) | 20.60 | 20.60 |
Sugars (g) | 7.80 | 7.80 |
Fat (g) | 10.95 | 22.73 |
Saturated Fat (g) | 3.73 | 6.51 |
Salt | 325.89 | 365.49 |
Allergens | - n/a - |
Hake with Pesto
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 307.30 | 373.60 |
Energy (KJ) | 1287.02 | 1564.97 |
Protein (g) | 33.14 | 47.85 |
Carbs (g) | 20.77 | 20.77 |
Sugars (g) | 4.75 | 4.75 |
Fat (g) | 12.24 | 13.00 |
Saturated Fat (g) | 1.76 | 1.93 |
Salt | 234.44 | 319.44 |
Allergens | Fish, Nuts |
Sweet Potato Wedges
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 133.90 | 219.90 |
Energy (KJ) | 560.55 | 920.55 |
Protein (g) | 2.79 | 4.39 |
Carbs (g) | 30.96 | 51.06 |
Sugars (g) | 6.38 | 10.58 |
Fat (g) | 0.18 | 0.28 |
Saturated Fat (g) | 0 | 0 |
Salt | 201.50 | 256.50 |
Allergens | - n/a - |
Roasted New Potatoes
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 125.65 | 198.10 |
Energy (KJ) | 526.30 | 829.75 |
Protein (g) | 3.37 | 5.15 |
Carbs (g) | 30.56 | 48.41 |
Sugars (g) | 2.18 | 3.44 |
Fat (g) | 0.20 | 0.31 |
Saturated Fat (g) | 0 | 0 |
Salt | 129.50 | 135.80 |
Allergens | - n/a - |
Basmati Rice
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 143.0 | 227.50 |
Energy (KJ) | 598.40 | 952.0 |
Protein (g) | 2.97 | 4.72 |
Carbs (g) | 31.02 | 49.35 |
Sugars (g) | 0.11 | 0.17 |
Fat (g) | 0.33 | 0.52 |
Saturated Fat (g) | 0.11 | 0.17 |
Salt | 118.1 | 118.75 |
Allergens | - n/a - |
Egg Fried Rice
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Small | Large |
Energy (kcal) | 212 | 296.5 |
Energy (KJ) | 886.92 | 1240.52 |
Protein (g) | 9.34 | 11.10 |
Carbs (g) | 32.1 | 50.43 |
Sugars (g) | 0.65 | 0.71 |
Fat (g) | 4.74 | 4.94 |
Saturated Fat (g) | 1.51 | 1.57 |
Salt | 599.45 | 600.10 |
Allergens | Egg, Soy |
Boiled Eggs and Seeds
Typical Nutritional details for this snack. | ||
---|---|---|
Portion size: | ||
Energy (kcal) | 210 | |
Energy (KJ) | 818.65 | |
Protein (g) | 14.53 | |
Carbs (g) | 4.4 | |
Sugars (g) | 1.06 | |
Fat (g) | 14.15 | |
Saturated Fat (g) | 3.3 | |
Salt | 170.6 | |
Allergens | - N/A - |
Peri Peri Nuts and Seeds
Typical Nutritional details for this snack. | ||
---|---|---|
Portion size: | ||
Energy (kcal) | 228 | |
Energy (KJ) | 955.13 | |
Protein (g) | 7.96 | |
Carbs (g) | 10.21 | |
Sugars (g) | 1.81 | |
Fat (g) | 19.22 | |
Saturated Fat (g) | 2.19 | |
Salt | 1.05 | |
Allergens | Nuts |
Chocolate, Fruit and Nuts
Typical Nutritional details for this snack. | ||
---|---|---|
Energy (kcal) | 203 | |
Energy (KJ) | 850.3 | |
Protein (g) | 4.53 | |
Carbs (g) | 16.3 | |
Sugars (g) | 8.54 | |
Fat (g) | 14.22 | |
Saturated Fat (g) | 4.32 | |
Salt | 0.65 | |
Allergens | Nuts |